<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Yorkers for Safe Transit</title>
	<atom:link href="http://nyfst.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyfst.org</link>
	<description>Fighting gender based violence &#124; NYC</description>
	<lastBuildDate>Fri, 04 May 2012 18:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MTA worker scares off fiend assaulting woman</title>
		<link>http://nyfst.org/2012/02/09/mta-worker-scares-off-fiend-assaulting-woman-in-bowery-j-train-tunnel/</link>
		<comments>http://nyfst.org/2012/02/09/mta-worker-scares-off-fiend-assaulting-woman-in-bowery-j-train-tunnel/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:19:37 +0000</pubDate>
		<dc:creator>nyfst</dc:creator>
				<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://nyfst.org/?p=205</guid>
		<description><![CDATA[An MTA worker walking along the tracks near a desolate lower Manhattan subway station scared off a violent sex attacker during a rape, police sources said. “That saved her life,” one of the sources said of the MTA worker’s light &#8230; ]]></description>
			<content:encoded><![CDATA[<p>An MTA worker walking along the tracks near a desolate lower Manhattan subway station scared off a violent sex attacker during a rape, police sources said.</p>
<p>“That saved her life,” one of the sources said of the MTA worker’s light that caught the victim’s attention as she was being beaten and raped.</p>
<p>The 36-year-old Asian woman saw the light and screamed, causing her attacker to flee.</p>
<p>Police say <a title="Michael Torres" href="http://www.nydailynews.com/topics/Michael+Torres">Michael Torres</a>, 29, targeted the 36-year-old Asian woman just after 1 a.m. Wednesday at the J train stop on the Bowery at Delancey St.</p>
<p>To read more <a href="http://www.nydailynews.com/new-york/mta-worker-scares-fiend-raping-woman-bowery-train-tunnel-article-1.1020228" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyfst.org/2012/02/09/mta-worker-scares-off-fiend-assaulting-woman-in-bowery-j-train-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Releases New Night-time Version of Subway Map</title>
		<link>http://nyfst.org/2012/01/30/hello-world/</link>
		<comments>http://nyfst.org/2012/01/30/hello-world/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.gwsdevelopment.com.php5-24.dfw1-2.websitetestlink.com/nysft/?p=1</guid>
		<description><![CDATA[Past midnight, three subway lines don&#8217;t operate, three turn into shuttles, six express trains run as locals, and one night-only shuttle appears. Since the regular yellow-and-blue subway map depicts regular daytime service, it can mislead people who need to travel &#8230; ]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Past midnight, three subway lines don&#8217;t operate, three turn into shuttles, six express trains run as locals, and one night-only shuttle appears. Since the regular yellow-and-blue subway map depicts regular daytime service, it can mislead people who need to travel between midnight and 6 a.m. If you have any need to be traveling during those hours, consider picking one up. It&#8217;s also <a href="http://www.mta.info/maps/night_map_Jan12.pdf" target="_blank">available as a PDF</a> from the MTA website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nyfst.org/2012/01/30/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway crime increase</title>
		<link>http://nyfst.org/2012/01/23/test-post/</link>
		<comments>http://nyfst.org/2012/01/23/test-post/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.gwsdevelopment.com.php5-24.dfw1-2.websitetestlink.com/nysft/?p=34</guid>
		<description><![CDATA[350 more major felonies, such as rape, murder and grand larceny, were committed in the subway system in 2011 than in 2010, a 16 percent increase, according to the MTA. In 2011 an average of nearly seven major felonies were &#8230; ]]></description>
			<content:encoded><![CDATA[<p><strong></strong>350 more major felonies, such as rape, murder and grand larceny, were committed in the subway system in 2011 than in 2010, a 16 percent increase, according to the MTA.</p>
<p>In 2011 an average of nearly seven major felonies were committed every day, up from an average of 6 major felonies committed daily in 2010 and 5.6 per day in 2009.</p>
<p>In 2009, 35 percent of subway crime was the theft of electronics, and in 2011, that number grew to 49 percent, according to NYPD Transit Chief Joseph Fox.</p>
<p>In 2011, the majority of crimes were committed in Brooklyn (37 percent) and Manhattan (35 percent), with the Bronx (16 percent) and Queens (12 percent) making up just one-third of crime.</p>
<p>Read more at <a href="http://www.metro.us/newyork/newyork/article/1078702--mta-beefs-up-security" target="_blank">Metro New York</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyfst.org/2012/01/23/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway cops harder to find as crime jumps</title>
		<link>http://nyfst.org/2011/12/19/subway-cops-harder-to-find-as-crime-jumps/</link>
		<comments>http://nyfst.org/2011/12/19/subway-cops-harder-to-find-as-crime-jumps/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:46:20 +0000</pubDate>
		<dc:creator>nyfst</dc:creator>
				<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.gwsdevelopment.com.php5-24.dfw1-2.websitetestlink.com/nysft/?p=171</guid>
		<description><![CDATA[The number of cops patrolling the subways has dropped while crime underground has risen sharply, officials revealed Monday. The NYPD Transit Bureau head count is down nearly 10% this year compared with 2010. At the same time, subway crime — &#8230; ]]></description>
			<content:encoded><![CDATA[<p>The number of cops patrolling the subways has dropped while crime underground has risen sharply, officials revealed Monday.</p>
<p>The NYPD Transit Bureau head count is down nearly 10% this year compared with 2010. At the same time, subway crime — fueled by thieves targeting iPhones and other electronics — has surged nearly 18%, according to police stats released at an MTA committee hearing.</p>
<p>“These statistics are really troubling,” board member Andrew Albert said. “We have to stop this at the turnstile.”</p>
<p>n a letter read at the meeting, NYPD Transit Bureau Chief Joseph Fox noted that transit cops have blitzed the subways in recent weeks in a bid to stem the increase in robberies.</p>
<p>Several straphangers said the lack of cops underground has left them feeling vulnerable.</p>
<p>“It’s a little scary. I don’t wanna get robbed,” said Samantha Bines, a 22-year-old actress from Queens. “The more cops there are, the safer you are.”</p>
<p>Mike Trachtenberg, an IT manager from Brooklyn, said he’s fed up over all the transit-related cuts.</p>
<p>“We lose service on weekends; we lose people in the booths; we lose transit cops. What’s next?” said Trachtenberg, 27, of Bay Ridge. “Why don’t you just increase the fare while you’re at it?</p>
<p>Authored by: PETE DONOHUE, TREVOR KAPP, RICH SCHAPIRO<br />
Reposted from <a href="http://articles.nydailynews.com/2011-12-19/news/30535976_1_subway-crime-crime-underground-cops#ixzz1h5QN0sMI" target="_blank">New York Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyfst.org/2011/12/19/subway-cops-harder-to-find-as-crime-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrest Made Thanks to DNA</title>
		<link>http://nyfst.org/2011/07/12/what-is-lorem-ipsum/</link>
		<comments>http://nyfst.org/2011/07/12/what-is-lorem-ipsum/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transit News]]></category>

		<guid isPermaLink="false">http://www.gwsdevelopment.com.php5-24.dfw1-2.websitetestlink.com/nysft/?p=32</guid>
		<description><![CDATA[The Manhattan DA&#8217;s Office announced that a man who allegedly pleasured himself on female subway passengers in crowded trains has been indicted. And he was caught because of the DNA left behind. According to the DA&#8217;s office, Darnell Hardware, 26, &#8230; ]]></description>
			<content:encoded><![CDATA[<p>The Manhattan DA&#8217;s Office announced that a man who allegedly pleasured himself on female subway passengers in crowded trains has been indicted. And he was caught because of the DNA left behind.</p>
<p>According to the DA&#8217;s office, Darnell Hardware, 26, &#8220;rubbed his penis against a woman in a crowded subway car, ejaculated on her, and fled the subway when the doors opened.&#8221; The three incidents were between 2002 and 2006—at 8:15 a.m. on a northbound Lexington Avenue express between 14th and 42nd Streets; at 6 p.m. on a northbound 1 train; and at 7:30 a.m. near 86th Street on a northbound Lexington Avenue express—and all the victims were young women who couldn&#8217;t move away because the trains were so crowded. <a title="Opens in a new window" href="http://www.dnainfo.com/20110712/upper-east-side/serial-subway-sex-abuser-carried-out-string-of-attacks-da-says" target="_blank">A prosecutor said in court today</a>, &#8220;[One victim] could feel what was happening but would be powerless to move because of the crush of other passengers.&#8221;</p>
<p>The three women filed reports and the police collected the offending DNA. Prosecutors, which had obtained &#8220;John Doe&#8221; indictments in 2006, went after Hardware when he had to submit his DNA after being convicted of felony drug possession. Manhattan DA Cy Vance said, &#8220;This case represents a small but significant step towards ensuring the safety and protection of women on the subway. These are our wives and sisters, mothers and daughters, colleagues and friends, and they should not ride the subway in fear of being sexually assaulted. Forensic science and law enforcement together make New York a safer city.&#8221;</p>
<p>From <a href="http://gothamist.com/2011/07/12/serial_subway_splooger_perv_arreste.php" target="_blank">Gothamist </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nyfst.org/2011/07/12/what-is-lorem-ipsum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

